Skunks listed under this category are my favorite. I like to use these as excuses. If someone tells me," Hey you got skunked." Then I will just reply," Well so did Timo Boll." Ma, Lin was getting interviewed from a T.V. station in China and they asked him why he was still playing at his age and he responded," Well I like to beat good players badly that think they are good. You know like 11-0."So here are the top player skunks.
| Names (winner vs. loser) | World Ranking or Rating (winner/loser) | Location/Date | Comments |
| Samson/Alicia vs. Andreas/Pascal | 4150 / 3300 | 5-31-08; Burnett's Basement | Dubina tried all night to put someone on the wall but obviously needed Alicia's help. |
| Lee Dong Hee vs. Teddy Wu | 2800 / 2127 | 2009 US Open Table 16 | Samson Dubina a spectator states," Are you serious?" |
| Samson Dubina vs. Perry Wilson | 2498 / 1689 | US Open Table 13 | In this picture notice the yellow card for Perry Wilson...CLICK HERE FOR BETTER PICTURE! |
Amelia Soulja vs. Perry Wilson | Junior World 2 / 1689 | 2009 US Open Table 15 | ![]() indeed the great Perry Wilson has been skunked! I was there to witness this. CLICK HERE FOR PIC! |
| Lee Jung Woo vs. Hao Shuai | Pro Tour Rank 25 / World Rank 9 | 2007 World TT Championhips | Thank you for reporting a skunk mytabletennis.net forum :) |
| Hao Shuai vs. Ma Lin | World Rank 9 / 2008 Olympic Champion | somewhere in Qatar... | mytabletennis.net forum reported this...thank you....WOW I CANT BELIEVE MA LIN WAS SKUNKED! |
| Chuan Chih Yuan vs. Ma Lin | World Rank 12 / 2008 Olympic Champion | 2002 Qatar Game 6 | thank you Pongz mytabletennis.net user! |

